12/31/2000 TO 1/27/1989 ARCHIVE GO HERE.
PACHOLDER HIGH YIELD FUND, INC.
NAV, STOCK PRICE, AND PREMIUM/(DISCOUNT)
DATE NAV ($) STOCK PRICE PREM./(DISC.) (%)
8/14/2008 7.99 7.91 -1.00
8/7/2008 7.95 7.95 0.00
7/31/2008 7.97 8.03 0.75
7/24/2008 8.08 8.06 -0.25
7/17/2008 8.04 7.95 -1.11
7/10/2008 8.09 7.94 -1.55
7/3/2008 8.13 7.76 -4.55
6/30/2008 8.21 8.29 0.97
6/26/2008 8.26 8.53 3.26
6/19/2008 8.57 8.67 1.16
6/12/2008 8.56 8.68 1.40
6/05/2008 8.61 8.80 2.20
5/30/2008 8.60 8.70 1.16
5/29/2008 8.59 8.63 0.46
5/22/2008 8.71 8.52 -2.18
5/15/2008 8.72 8.39 -3.78
5/08/2008 8.70 8.20 -5.74
5/01/2008 8.68 8.12 -6.45
4/30/2008 8.64 8.21 -4.98
4/24/2008 8.60 7.95 -7.56
4/17/2008 8.44 7.73 -8.41
4/10/2008 8.34 7.88 -5.52
4/3/2008 8.22 7.75 -5.72
3/31/2008 8.12 7.83 -3.57
3/27/2008 8.14 8.04 -1.22
3/20/2008 8.07 7.73 -4.21
3/13/2008 8.06 8.07 0.12
3/6/2008 8.25 8.05 -2.42
2/29/2008 8.27 8.29 0.24
2/28/2008 8.34 8.45 1.32
2/21/2008 8.31 8.43 1.44
2/14/2008 8.33 8.11 -2.62
2/7/2008 8.42 8.47 0.59
1/31/2008 8.55 8.08 -5.50
1/24/2008 8.49 8.03 -5.42
1/17/2008 8.68 8.13 -6.34
1/10/2008 8.82 8.19 -7.14
1/3/2008 9.10 8.11 -10.88
12/31/2007 9.16 8.10 -11.57
12/27/2007 9.11 8.11 -10.98
12/20/2007 9.09 8.12 -10.67
12/13/2007 9.26 8.20 -11.45
12/06/2007 9.23 8.32 -9.86
11/30/2007 9.25 8.17 -11.68
11/29/2007 9.19 8.19 -10.91
11/21/2007 9.19 8.28 -9.90
11/15/2007 9.45 8.63 -8.68
11/15/2007 9.45 8.63 -8.68
11/08/2007 9.54 8.72 -9.60
11/01/2007 9.69 8.82 -8.98
10/31/2007 9.75 8.95 -8.22
10/31/2007 9.75 8.95 -8.22
10/25/2007 9.80 9.03 -7.86
10/18/2007 9.84 9.07 -7.83
10/11/2007 9.89 9.15 -7.48
10/04/2007 9.75 9.05 -7.18
09/28/2007 9.68 8.89 -8.16
09/27/2007 9.64 8.96 -7.05
09/20/2007 9.63 9.10 -5.50
09/13/2007 9.48 8.97 -5.38
09/06/2007 9.48 9.00 -5.06
08/31/2007 9.42 8.90 -5.52
08/30/2007 9.41 8.95 -4.89
08/23/2007 9.52 9.11 -4.31
08/16/2007 9.33 7.73 -17.15
08/09/2007 9.58 9.11 -4.91
08/02/2007 9.50 9.01 -5.16
07/31/2007 9.50 9.42 -0.84
07/26/2007 9.57 10.15 6.06
07/19/2007 10.01 9.86 -1.50
07/12/2007 10.03 10.15 1.20
07/05/2007 10.11 10.06 -0.49
06/29/2007 10.10 10.03 -0.69
06/28/2007 10.12 10.04 -0.79
06/21/2007 10.29 10.12 -1.65
06/22/2007 10.29 10.12 -1.65
06/14/2007 10.34 10.08 -2.51
06/07/2007 10.34 10.00 -3.29
05/31/2007 10.39 10.12 -2.60
05/24/2007 10.45 10.20 -2.39
05/17/2007 10.43 10.18 -2.40
05/10/2007 10.41 10.16 -2.40
05/03/2007 10.37 10.20 -1.64
04/30/2007 10.35 10.15 -1.93
04/26/2007 10.35 10.11 -2.32
04/19/2007 10.35 10.16 -1.84
04/12/2007 10.26 10.18 -0.78
04/05/2007 10.22 10.01 -2.05
03/30/2007 10.15 10.02 -1.28
03/29/2007 10.14 10.10 -0.39
03/22/2007 10.25 10.01 -2.34
03/15/2007 10.22 9.75 -4.60
03/08/2007 10.29 9.91 -3.69
03/01/2007 10.24 10.07 -1.66
02/28/2007 10.28 10.01 -2.63
02/22/2007 10.42 10.20 -2.11
02/15/2007 10.34 10.12 -2.13
02/08/2007 10.26 10.12 -1.36
02/01/2007 10.14 10.14 0.00
01/31/2007 10.10 10.14 0.40
01/25/2007 10.22 10.04 -1.76
01/18/2007 10.12 9.95 -1.68
01/11/2007 10.03 9.90 -1.30
01/04/2007 9.96 9.85 -1.10
12/31/2006 9.93 9.80 -1.31
12/28/2006 9.93 9.73 -2.01
12/21/2006 9.91 9.72 -1.92
12/14/2006 9.87 9.94 0.71
12/07/2006 9.84 10.00 1.63
11/30/2006 9.73 10.02 2.98
11/22/2006 9.75 10.09 3.49
11/16/2006 9.78 10.02 2.45
11/09/2006 9.64 10.14 5.19
11/02/2006 9.55 9.96 4.29
10/31/2006 9.54 9.96 4.40
10/26/2006 9.59 10.17 6.05
10/19/2006 9.53 10.15 6.51
10/12/2006 9.58 9.98 4.17
10/05/2006 9.52 10.03 5.36
09/29/2006 9.48 10.18 7.38
09/28/2006 9.41 10.22 8.61
09/21/2006 9.47 10.12 6.86
09/14/2006 9.42 9.97 5.84
09/07/2006 9.34 9.90 6.00
08/31/2006 9.30 9.90 6.45
08/24/2006 9.35 9.95 6.44
08/17/2006 9.33 9.90 6.11
08/10/2006 9.30 9.70 4.30
08/03/2006 9.29 9.59 3.23
07/31/2006 9.28 9.70 4.53
07/27/2006 9.23 9.77 5.88
07/20/2006 9.28 9.54 2.80
07/13/2006 9.26 9.42 1.73
07/06/2006 9.27 9.41 1.51
06/30/2006 9.26 9.62 3.89
06/29/2006 9.17 9.41 2.62
06/22/2006 9.24 9.51 2.92
06/15/2006 9.31 9.28 (0.32)
06/08/2006 9.37 9.47 1.07
06/01/2006 9.34 9.68 3.64
05/31/2006 9.33 9.72 4.18
05/25/2006 9.40 9.58 1.91
05/18/2006 9.41 9.55 1.49
05/11/2006 9.51 9.44 (0.74)
05/04/2006 9.44 9.42 (0.21)
04/28/2006 9.35 9.42 0.75
04/27/2006 9.32 9.51 2.04
04/20/2006 9.31 9.52 2.26
04/13/2006 9.28 9.54 2.80
04/06/2006 9.27 9.43 1.73
03/31/2006 9.25 9.52 2.92
03/30/2006 9.20 9.55 3.80
03/23/2006 9.22 9.54 3.47
03/16/2006 9.17 9.49 3.49
03/09/2006 9.12 9.39 2.96
03/02/2006 9.16 9.53 4.04
02/28/2006 9.18 9.49 3.38
02/23/2006 9.24 9.57 3.57
02/16/2006 9.16 9.42 2.84
02/09/2006 9.12 9.32 2.19
02/02/2006 9.12 9.40 3.07
01/31/2006 9.08 9.44 3.96
01/26/2006 9.11 9.58 5.16
01/19/2006 9.07 9.20 1.43
01/12/2006 9.05 9.15 1.10
01/05/2006 9.02 8.69 (3.66)
12/31/2005 8.94 8.50 (4.92)
12/29/2005 8.94 8.57 (4.14)
12/22/2005 8.92 8.65 (3.03)
12/15/2005 8.95 8.90 (0.56)
12/08/2005 8.92 9.04 1.35
12/01/2005 8.92 9.04 1.35
11/30/2005 8.89 9.13 2.70
11/23/2005 8.89 9.12 2.59
11/17/2005 8.83 9.15 3.62
11/10/2005 8.88 9.05 1.91
11/03/2005 8.88 9.01 1.46
10/31/2005 8.85 9.06 2.37
10/27/2005 8.81 9.06 2.84
10/20/2005 8.85 8.75 (1.12)
10/13/2005 8.82 8.85 0.34
10/06/2005 9.00 9.46 5.11
09/30/2005 9.00 9.62 6.89
09/22/2005