Pacholder High Yield Fund, Inc. is a closed-end diversified management investment company whose investment objective is to provide a high level of total return through current income and capital appreciation by investing primarily in high yield lower, rated fixed income securities of domestic companies. The Fund's common stock is traded on the American Stock Exchange under the symbol "PHF".
Dividends & Distributions
| Current Quote | |
| Symbol | PHF |
| NAV as of 09/02/2010 |
$8.23 |
| NAV as of Month End as of 08/31/2010 |
$8.19 |
| Monthly Fact Sheet |
Dividends & Distributions
| Declaration Date | Record Date | Ex Date | Payment Date | Amount Per Share | Type of Distribution |
| 08/16/2010 | 08/26/2010 | 08/24/2010 | 08/31/2010 | 0.06 | Regular Cash |
| 07/16/2010 | 07/27/2010 | 07/23/2010 | 07/30/2010 | 0.06 | Regular Cash |
| 06/18/2010 | 06/28/2010 | 06/24/2010 | 06/30/2010 | 0.06 | Regular Cash |
| 05/14/2010 | 05/26/2010 | 05/24/2010 | 05/28/2010 | 0.06 | Regular Cash |
| 04/16/2010 | 04/28/2010 | 04/26/2010 | 04/30/2010 | 0.06 | Regular Cash |
| 02/25/2010 | 03/26/2010 | 03/24/2010 | 03/31/2010 | 0.06 | Regular Cash |
| 02/12/2010 | 02/24/2010 | 02/22/2010 | 02/28/2010 | 0.055 | Regular Cash |
| 01/15/2010 | 01/26/2010 | 01/22/2010 | 01/29/2010 | 0.055 | Regular Cash |
| 12/11/2009 | 12/21/2009 | 12/17/2009 | 12/28/2009 | 0.055 | Regular Cash |
| 11/13/2009 | 11/23/2009 | 11/19/2009 | 11/30/2009 | 0.055 | Regular Cash |
